Usage Statistics for bankruptcyattorneyvenice.com

Summary Period: Last 12 Months
Generated 06-Feb-2012 03:38 Central Standard Time

Usage summary for bankruptcyattorneyvenice.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 176 165 166 17 62 7252 106 997 991 1057
Jan 2012 129 111 111 16 219 39429 511 3448 3469 3999
Dec 2011 25 16 12 6 129 21849 213 401 500 805
Nov 2011 5 1 4 2 55 327 68 139 49 168
Oct 2011 232 174 222 14 181 38682 447 6897 5408 7192
Sep 2011 381 70 369 19 203 40863 596 11074 2124 11432
Aug 2011 663 145 649 26 239 43865 823 20119 4509 20579
Jul 2011 839 218 826 32 207 31523 996 25633 6787 26033
Jun 2011 770 226 760 28 153 31630 851 22808 6804 23125
May 2011 541 120 527 36 179 37800 1137 16362 3740 16786
Apr 2011 618 109 607 25 164 24963 768 18218 3278 18562
Mar 2011 497 148 485 27 177 28684 847 15065 4609 15420
Totals 346867 7363 141161 42268 145158


Generated by Webalizer Version 2.01